Xperia XZ3
£690.00 Excl. VAT
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | 153 x 72 x 10.1 mm | ||
Weight | 183 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Black, Silver White, Forest Green, Bordeaux Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 2.7 GHz Kryo 385 Gold + 4 x 1.7 GHz Kryo 385 Silver) | |
Chipset | Qualcomm SDM845 Snapdragon 845 | ||
GPU | Adreno 630 | ||
Display | Technology | IPS Capacitive LCD Touchscreen, 16M Colors, Multitouch up to 10 fingers | |
Size | 5.7 Inches | ||
Resolution | 1080 x 2160 Pixels (~424 PPI) | ||
Protection | Corning Gorilla Glass 5 | ||
Extra Features | HDR BT.2020 compliant, Triluminos display, X-Reality Engine | ||
Memory | Built-in | 64/128GB Built-in, 6GB RAM | |
Card | microSD Card, (supports up to 512GB) (uses SIM 2 slot) | ||
Camera | Main | 19 MP, f/1.8, 25mm, 1/2.3″, predictive PDAF, Laser Auto Focus, LED Flash | |
Features | 5-axis gyro EIS, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (2160p@30fps, 1080p@30/60fps, 1080p@960fps, HDR) | ||
Front | 13 MP, f/2.0, 22mm, 1/3″ | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
Bluetooth | v5.0 with A2DP, LE, apt-X HD | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
USB | microUSB 3.1, Type-C 1.0 reversible connector; USB Host | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (5CA) Cat18 1200/200 Mbps) | ||
Features | Sensors | Accelerometer, Barometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | 24-bit/192kHz audio, Dynamic vibration system, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion Non removable), 3240 mAh | |
– Fast battery charging (Quick Charge 3.0), Qi wireless charging |
Category Sony
Reviews
There are no reviews yet.